ex GST and Shipping
Laminex Christmas Trading Hours and Cut Off Dates
Add from Favourites
In preparation for the upcoming holiday period, we want to share our Christmas and New Year trading information and order cut-off dates to help you plan ahead and minimise disruption to your business.
Please take note of the important dates below and place your orders as early as possible ahead of the Christmas break.
To confirm orders or delivery dates, please contact our Contact Centre. You can also find order information and place new orders through your Laminex TradeHub account.
Contact Centre
Our Contact Centre will operate with reduced coverage over the Christmas and New Year period. The Contact Centre's last working day of the year will be Tuesday 22nd December. Operations will return with reduced staffing from 4 January 2027, with full operations resuming from 11 January 2027.
Showrooms
The last trading day for Laminex showrooms will be 18 December 2026.
Please check the reopening date for your local showroom below before visiting.
| Showroom | Last trading day | Reopening date |
|---|---|---|
| Sydney | 18 December 2026 | 4 January 2027 |
| Melbourne | 18 December 2026 | 4 January 2027 |
| Perth | 18 December 2026 | 4 January 2027 |
| Adelaide | 18 December 2026 | 4 January 2027 |
| Canberra | 18 December 2026 | 12 January 2027 |
| Gold Coast | 18 December 2026 | 11 January 2027 |
| Brisbane | 18 December 2026 | 11 January 2027 |
Last deliveries before Christmas
Final shipping dates vary by product and delivery location. Please refer to the table below when planning your pre-Christmas orders.
| State / territory | Cut to Size Compact Panels | Made to Measure Benchtops | Design Edge / Formica Melamine Doors |
|---|---|---|---|
| NSW | 18 December 2026 | 11 December 2026 | 11 December 2026 |
| ACT | 18 December 2026 | 11 December 2026 | 11 December 2026 |
| VIC | 18 December 2026 | 18 December 2026 | 18 December 2026 |
| QLD | 11 December 2026 | 11 December 2026 | 11 December 2026 |
| SA | 11 December 2026 | 11 December 2026 | 11 December 2026 |
| WA | 11 December 2026 | 11 December 2026 | 11 December 2026 |
| TAS | 11 December 2026 | 11 December 2026 | 11 December 2026 |
| NT | 11 December 2026 | 11 December 2026 | 11 December 2026 |
Shipping will recommence from 11 January 2027.
We recommend confirming delivery requirements when placing your order, particularly during the busy Christmas period.
Christmas order cut-off dates
To help ensure your orders are delivered before the Christmas break, please place your orders by the applicable dates below.
These order cut-off dates apply nationally.
| Product | Order cut-off |
|---|---|
| Waterloo Toilet Partitioning - QLD, TAS, WA, SA, NT | 16 October 2026 |
| Waterloo Toilet Partitioning - NSW, VIC, ACT | 23 October 2026 |
| Cut to Size Compact Panels: Projects, Euro & Large Jobs | 30 October 2026 |
| Cut to Size Compact Panels: Standard Orders | 6 November 2026 |
| Made to Measure Benchtops | 20 November 2026 |
| Design Edge / Formica Melamine Doors: Special Orders | 27 November 2026 |
| Design Edge / Formica Melamine Doors: Standard On-Range Doors | 4 December 2026 |
Orders received after the relevant cut-off date may not be delivered before the Christmas break, so we recommend ordering as early as possible.
Sample Orders
To guarantee delivery of Laminex samples before Christmas, please order by the 11th of December 2026. Sample dispatch will not be taking place between 22nd of December 2026 until the 11th of January 2027. All orders placed during this time will be delivered after the aforementioned reopening dates.
Christmas & New Year operations
Laminex will operate with reduced coverage across the Christmas and New Year period from 21 December 2026 to 8 January 2027 inclusive.
Some locations will remain open or operate with reduced staffing during this period, while others will be closed.
4 January 2027: Operations return with reduced staffing
11 January 2027: Full operations resume
11 January 2027: Shipping recommences
For assistance with an order or to confirm your delivery dates, please reach out to our Contact Centre.
Site Closures
| Site | Last Delivery Date | Closing Date | Re-start Date | 1st Delivery Date |
|---|---|---|---|---|
| Albury HUB | 18/12/2026 | 18/12/2026 | 11/01/2027 | 12/01/2027 |
| Launceston HUB | 18/12/2026 | 18/12/2026 | 11/01/2027 | 12/01/2027 |
| Townsville HUB | 18/12/2026 | 18/12/2026 | 04/01/2027 | 05/01/2027 |
| Coffs Harbour HUB | 18/12/2026 | 18/12/2026 | 04/01/2027 | 05/01/2027 |
| Canberra SC | 18/12/2026 | 18/12/2026 | 04/01/2027 | 05/01/2027 |
| Darwin SC | 18/12/2026 | 18/12/2026 | 11/01/2027 | 12/01/2027 |
| Rockhampton SC | 18/12/2026 | 18/12/2026 | 11/01/2027 | 12/01/2027 |
| Newcastle SC | 18/12/2026 | 18/12/2026 | 04/01/2027 | 05/01/2027 |
| Tamworth SC | 18/12/2026 | 18/12/2026 | 04/01/2027 | 05/01/2027 |
| Melbourne DC | 23/12/2026 | 23/12/2026 | 04/01/2027 | 05/01/2027 |
| Perth DC | 23/12/2026 | 23/12/2026 | 04/01/2027 | 05/01/2027 |
| Adelaide DC | 23/12/2026 | 23/12/2026 | 04/01/2027 | 05/01/2027 |
| Sydney DC | 23/12/2026 | 23/12/2026 | 04/01/2027 | 05/01/2027 |
| Brisbane DC | 23/12/2026 | 23/12/2026 | 04/01/2027 | 05/01/2027 |
Thank you for your support throughout the year. We wish you a safe and happy holiday period.